Hieronder vind je de nummerlijst voor de Rally van Zuid-Limburg 2026.
| Nr | Team | Nationaliteit | Wagen | Div/Klasse |
|---|---|---|---|---|
| 0 | Vermeulen – Ombelet | B-B | BMW 130i | 3 I |
| 1 | Princen – Kaspers | B-B | Porsche 992 Rally GT | 3 I |
| 2 | Pex – Preda | NL-B | Skoda Fabia RS | 3 I |
| 3 | Martens – Plevoets | B-B | Hyundai i20 N | 3 I |
| 4 | Stampaert – Matterne | B-B | Skoda RS Rally2 | 3 I |
| 5 | Pex – Christiaens | NL-NL | Skoda Fabia RS Rally2 | 3 I |
| 6 | Debackere – Krieger | B-NL | Skoda Fabia R5 | 3 I |
| 7 | D’Hondt – Vanrijkelen | B-B | Citroën C3 | 3 I |
| 8 | Van Iersel – Visser | NL-NL | Citroën C3 | 3 I |
| 9 | Benaets – Vanderbiesen | B-B | Skoda Fabia | 3 I |
| 10 | Beets – Vandepoel | B-B | Mitsubishi Lancer Evo X | 3 I |
| 11 | Spelmans – Onclin | B-B | Mitsubishi Evo X | 3 I |
| 12 | Parren – Botson | NL-B | Mitsubishi Evo X | 3 I |
| 14 | Vandevelde – Dardenne | B-B | Mitsubishi Lancer Evo X | 3 I |
| 15 | Vandevelde – Simons | B-B | Mitsubishi Lancer Evo X | 3 I |
| 16 | Ceuppens – Werner | B-B | BMW E87 | 3 I |
| 17 | Lenotte – Vanham | B-B | BMW 130i | 3 I |
| 18 | De Wilde – Smets | B-B | Porsche 992 GT3 | 3 I |
| 19 | Aper – Keyen | B-B | BMW 1 Serie | 3 I |
| 20 | Willems – Schraa | NL-NL | Subaru Impreza | 3 I |
| 21 | Dautzenberg – de Jonge | NL-NL | Subaru Impreza STI 2.0 | 3 I |
| 22 | Deveux – Govaerts | B-B | Toyota Yaris GR | 3 H |
| 23 | Trekels – Smets | B-B | BMW E30 M3 | 3 H |
| 24 | Soetens – Goudsmits | NL-NL | Opel Kadett Coupé Rally | 3 H |
| 25 | De Bolle – Heymans | B-B | BMW E30 | 3 H |
| 26 | Vanwinckelen – Leys | B-B | Opel Astra | 3 G |
| 27 | Coumans – de Jonge | NL-NL | Renault Clio Rally4 | 3 G |
| 28 | Stubbe – Cruys | B-B | Renault Clio Rally4 | 3 G |
| 29 | Bassi – Bassi | I-B | Renault Clio RS | 3 G |
| 30 | Vandevelde – Ongenaden | B-B | Renault Clio R3 | 3 G |
| 31 | Jacobs – Goffart | B-B | Renault Clio R3 | 3 G |
| 32 | Eertmans – Ons | B-B | Opel Corsa Rally4 | 3 G |
| 33 | Robinne – Boonen | B-B | Peugeot 206 RC Gr.A | 3 G |
| 34 | Budgen – Van Teijlingen | NL-NL | Renault Clio | 3 G |
| 35 | Gulba – Gulba | D-D | Peugeot 208 Rally4 | 3 G |
| 36 | van Iersel – Müller | NL-NL | Renault Clio Rally3 | 3 G |
| 37 | Bouman – Van Kranenburg | NL-NL | Renault Clio 2 RS | 3 G |
| 38 | Winnen – Reynaerts | B-B | Renault Clio | 3 G |
| 39 | Van Brussel – Ashman | B-B | Renault Clio | 3 G |
| 40 | Reynaert – Vandenschrick | B-B | Citroën VTS | 3 F |
| 41 | Michaux – Dela Grense | B-B | Citroën C2 R2 | 3 F |
| 42 | Maes – Maene | B-B | Renault Clio | 2 D |
| 43 | Weijs – van Barschot | NL-NL | Renault Clio Rally5 | 2 D |
| 44 | Thijs – Thijs | B-B | BMW 318is | 2 D |
| 45 | Paepen – Borremans | B-B | BMW 318ti | 2 D |
| 46 | Deckmijn – Winnen | B-B | Fiat Stilo | 2 D |
| 47 | Langenakens – Janssens-Verheyden | B-B | Ford Fiesta | 2 D |
| 48 | Maene – Stroobant | B-B | Citroën Saxo | 2 C |
| 49 | Schoenaers – Switten | B-B | Opel Corsa A GSi | 2 C |
| 50 | Croes – Mathijs | B-B | Citroën Saxo 8V | 2 C |
| 51 | Hanegreefs – Hanegreefs | B-B | Peugeot 106 | 2 C |
| 52 | Dierckx – Dierckx | B-B | Toyota Corolla | 1 A |
| 53 | Luxem – Lefever | B-B | Fiat Stilo | 1 A |
| 101 | Desaeyer – Renier | B-B | Volkswagen Golf MK1 | 4 H2 |
| 102 | Jadoul – Jadoul | B-B | Opel Manta | 4 H4 |
| 103 | Fruyt – Gilbert | B-B | BMW E30 | 5 H8 |
| 104 | Quintelier – Vandenplas | B-B | Ford Escort MK1 | 4 H3 |
| 105 | Simonis – Simonis | B-B | Opel Manta | 4 H4 |
| 106 | Stroobant – Lammerant | B-B | Opel Corsa | 5 H6 |
| 107 | Verhaeghe – Verhaeghe | B-B | Citroën Saxo | 5 H6 |
| 108 | Vojacek – Willems | NL-NL | Ford Escort MK1 | 4 H3 |
| 109 | Stacey – Smets | NL-NL | Ford MK2 | 4 H3 |
| 110 | Bellen – Verbakel | B-B | Opel Manta | 4 H4 |
| 111 | Coremans – Van Ginneken | NL-NL | BMW M3 | 5 H8 |
| 112 | Bulen – Vliegen | B-B | Porsche 911 | 4 H4 |
| 113 | Herpoel – Vanhoutte | B-B | Subaru Impreza 555 | 5 H8 |
| 114 | Paepe – Van Beneden | B-B | BMW E36 323 | 5 H8 |
| 115 | Missaglia – Van Goor | NL-NL | BMW M3 E30 | 5 H8 |
| 116 | Roelants – Struyfs | B-B | BMW E36 | 5 H8 |
| 117 | Buursma – Hakkesteeg | NL-NL | BMW E30 M3 | 5 H8 |
| 118 | Ceuppens – Ceuppens | B-B | BMW E30 | 5 H8 |
| 119 | Mievis – Dignef | B-B | ||
| 120 | Hoorne – Vanden Bussche | B-B | Subaru Impreza | 5 H8 |
| 121 | Verhaeghe – Puype | B-B | Ford Escort MK1 BDA | 4 H3 |
| 122 | Frans – Frans | B-B | Ford Escort | 4 H3 |
| 123 | Ceyssens – Umans | B-B | Toyota Celica GT-Four | 5 H8 |
| 124 | Jonkers – Beurskens | NL-NL | Mitsubishi Lancer Evo 6 TME | 5 H8 |
